<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[The Mindful Network - Articles - ]]></title>
				<link>http://www.refresher.com/mindfulnetwork/articlelive</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.refresher.com/mindfulnetwork/articlelive]]></copyright>
				<generator>N/A</generator>
				<webMaster>vfr@sympatico.ca</webMaster>
				<lastBuildDate>Mon, 01 Dec 2008 12:51:46 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Tough Times]]></title>
					  <link>http://www.refresher.com/mindfulnetwork/articlelive/articles/89/1/Tough-Times/Page1.html</link>
					  <description><![CDATA[If you are like many, you may be stuck looking only at possible ways to cut even more costs. Quite frankly, you need to do better. Cost management is surely important, but if it is your only option, you are not stepping up to your responsibility as a leader. While probability analysis falls squarely into the domain of management, it is up to leaders to find ways to increase the number of possibilities that can be put into play. ]]></description>
					  <author>no@spam.com (Steve Coats)</author>
					  <pubDate>Wed, 11 Jun 2008 21:40:54 EDT</pubDate>
					 <guid isPermaLink="true">http://www.refresher.com/mindfulnetwork/articlelive/articles/89/1/Tough-Times/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			